
Almonds
Almonds are a tree-nut, commonly grown in California.


Natural almonds have the skin on. Blanched almonds have the skin removed.
Nutrient dense and naturally cholesterol-free, almonds provide plant-based protein and fiber.
See nutrition information for specific product(s) for complete nutrition facts.


The light, nutty taste of almonds pairs well with any flavor profile, making them the most used nut in Foodservice.
Industry Standard Pack Sizes
2 lb. Stand-Up Bags
- Ideal pack size for most operations
- Stand-up bag for easy dispensing
- Resealable bag ensures freshness and reduces waste
5 lb. Laydown Bags
- Ideal pack size for higher-volume operations
- Value-added items have a resealable bag
25, 30, 40 lb. Bulk Boxes
- Ideal for high-volume commercial kitchens, bakeries and food manufacturers

ITEM # | PACK SIZE | DESCRIPTION | CASE UPC (GTIN) | CASE DIMENSIONS L x W x H | CUBE | TI x HI | SHIP WT |
---|---|---|---|---|---|---|---|
18864A | 3/2 LB | Almonds Blanched Sliced | 1 00 70690 18864 4 | 11.56 x 7.94 x 6.94 | 0.37 | 20 x 6 | 6.6 LBS |
18863A | 3/2 LB | Almonds Blanched Slivered | 1 00 70690 18863 7 | 11.56 x 7.94 x 6.94 | 0.37 | 20 x 6 | 6.6 LBS |
18895A | 3/2 LB | Almonds Blanched Slivered Toasted NS | 1 00 70690 18895 8 | 11.56 x 7.94 x 6.94 | 0.37 | 20 x 6 | 6.6 LBS |
18862A | 3/2 LB | Almonds Natural Sliced | 1 00 70690 18862 0 | 11.56 x 7.94 x 6.94 | 0.37 | 20 x 6 | 6.6 LBS |
18894A | 3/2 LB | Almonds Natural Sliced Toasted NS | 1 00 70690 18894 1 | 11.56 x 7.94 x 6.94 | 0.37 | 20 x 6 | 6.6 LBS |
18888-PDQ | 6/2 LB | Almonds Blanched Sliced | 1 00 70690 18888 0 | 22.19 x 7.13 x 8.63 | 0.79 | 10 x 5 | 13.23 LBS |
18889-PDQ | 6/2 LB | Almonds Blanched Slivered | 1 00 70690 18889 7 | 22.19 x 7.13 x 8.63 | 0.79 | 10 x 5 | 13.23 LBS |
18896-PDQ | 6/2 LB | Almonds Natural Sliced | 1 00 70690 18896 5 | 22.19 x 7.13 x 8.63 | 0.79 | 10 x 5 | 13.23 LBS |
70524 | 1/5 LB | Almonds Blanched Sliced | 0 00 70690 46013 2 | 11.5 x 8.13 x 5.31 | 0.29 | 19 x 8 | 5.5 LBS |
70523 | 1/5 LB | Almonds Blanched Slivered | 0 00 70690 46012 5 | 11.5 x 8.13 x 5.31 | 0.29 | 19 x 8 | 5.5 LBS |
70521 | 1/5 LB | Almonds Blanched Whole | 0 00 70690 46011 8 | 11.5 x 8.13 x 5.31 | 0.29 | 19 x 8 | 5.5 LBS |
82544 | 1/5 LB | Almond Meal Blanched | 0 00 70690 47142 8 | 11.5 x 8.13 x 5.31 | 0.29 | 19 x 8 | 5.5 LBS |
70522 | 1/5 LB | Almonds Natural Sliced | 0 00 70690 45059 1 | 11.5 x 8.13 x 5.31 | 0.29 | 19 x 8 | 5.5 LBS |
70520 | 1/5 LB | Almonds Natural Whole | 0 00 70690 46010 1 | 11.5 x 8.13 x 5.31 | 0.29 | 19 x 8 | 5.5 LBS |
70560 | 1/5 LB | Almond Whole Smoked | 0 00 70690 70560 8 | 11.5 x 8.13 x 5.31 | 0.29 | 19 x 8 | 5.5 LBS |
71034 | 2/5 LB | Almond Diced Medium | 0 00 70690 7134 3 | 11.4 x 7.9 x 9.625 | 0.51 | 20 x 5 | 11 LBS |
72512 | 1/25 LB | Almonds Natural Sliced | 0 00 72261 72512 1 | 15.88 x 12.13 x 8.75 | 0.97 | 10 x 6 | 27 LBS |
72511 | 1/25 LB | Almonds Whole Blanched | 0 00 70690 72511 8 | 15.8 x 12.13 x 8.75 | 0.97 | 10 x 6 | 27 LBS |
72527 | 1/25 LB | Almonds Whole Natural | 0 00 72261 72527 5 | 15.8 x 12.13 x 8.75 | 0.97 | 10 x 5 | 27 LBS |
72537 | 1/25 LB | Almond Meal Natural | 0 00 72261 72537 4 | 19.03 x 13.03 x 8.69 | 1.25 | 7 x 5 | 27 LBS |
Raw almonds are treated for food safety according to the requirements of the Almond Board of California.