Products

Other Nuts & Seeds

OTHER NUTS & SEEDS

The versatility of nuts means a single nut can be used for multiple menu items across dayparts and cuisines, which helps you maximize usage and drive profits

FILBERTS

MACADAMIAs

Pepitas

Pine Nuts

Pistachios

Sunflower Kernels

Industry Standard Pack Sizes

2 lb. Stand-Up Bags

  • Ideal pack size for most operations
  • Stand-up bag for easy dispensing
  • Resealable bag ensures freshness and reduces waste

5 lb. Laydown Bags

  • Ideal pack size for higher-volume operations
  • Value-added items have a resealable bag

25, 30, 40 lb. Bulk Boxes

  • Ideal for high-volume commercial kitchens, bakeries and food manufacturers
ITEM #PACK SIZEDESCRIPTIONCASE UPC (GTIN)CASE DIMENSIONS L x W x HCUBETI x HISHIP WT
91661A3/2 LBFilberts Whole Blanched DR100 70690 91661 211.56 x 7.94 x 6.940.3720 x 66.6 LBS
705941/5 LBMacadamias Halves & Pieces DR/NS000 70690 46034 711.5 x 8.13 x 5.310.2919 x 85.5 LBS
91677A3/2 LBMacadamias Whole DR/NS100 70690 91677 311.56 x 7.94 x 6.940.3720 x 66.6 LBS
831691/5 LBMacadamias Topping DR/NS000 70690 45982 211.5 x 8.13 x 5.310.2919 x 85.5 LBS
805941/5 LBPepitas R/S000 70690 47139 811.5 x 8.13 x 5.310.2919 x 85.5 LBS
705501/5 LBPine Nuts000 70690 46023 111.5 x 8.13 x 5.310.2919 x 85.5 LBS
91659A3/2 LBPistachio Kernels100 70690 91659 911.56 x 7.94 x 6.940.3720 x 66.6 LBS
705421/5 LBPistachio Kernels000 70690 46019 411.5 x 8.13 x 5.310.2919 x 85.5 LBS
805401/5 LBPistachio Kernels R/NS000 70690 46341 611.5 x 8.13 x 5.310.2919 x 85.5 LBS
18858A3/2 LBSunflower Kernels R/NS100 70690 18858 311.56 x 7.94 x 6.940.3720 x 66.6 LBS
18859A3/2 LBSunflower Kernels R/S100 70690 18859 011.56 x 7.94 x 6.940.3720 x 66.6 LBS
805601/5 LBSunflower Kernels R/NS000 70690 46347 811.5 x 8.13 x 5.310.2919 x 85.5 LBS
805591/5 LBSunflower Kernels R/S000 70690 46346 111.5 x 8.13 x 5.310.2919 x 85.5 LBS
725751/25 LBSunflower Kernels Raw000 70690 45200 715.8 x 12.13 x 8.750.9710 x 527 LBS
830641/25 LBSunflower Kernels R/S000 72261 83064 115.8 x 12.13 x 8.750.9710 x 527 LBS
830631/30 LBSunflower Kernels R/S000 72261 83063 415.88 x 12.13 x 8.750.9710 x 632 LBS
830621/30 LBSunflower Kernels R/NS000 72261 83062 715.88 x 12.13 x 8.750.9710 x 632 LBS
P27613200/1 OZDry Roasted Sunflower Kernels1 00 70690 27613 615.813 x 12.063 x 8.6250.9510 x 514.5 LBS

Raw nuts are steam-treated for food safety.


Plant Based Protein

Nuts and seeds are a quick, easy way to add plant-based protein to your menu. Check out our delicious recipes for inspiration.

Contact Us

Questions, comments or sales inquiries? Please contact us.

Recipes

Choose from a selection of nut inspired recipes for breakfast, lunch and dinner.