OTHER NUTS & SEEDS
The versatility of nuts means a single nut can be used for multiple menu items across dayparts and cuisines, which helps you maximize usage and drive profits
FILBERTS
MACADAMIAs
Pepitas
Pine Nuts
Pistachios
Sunflower Kernels
Industry Standard Pack Sizes
2 lb. Stand-Up Bags
- Ideal pack size for most operations
- Stand-up bag for easy dispensing
- Resealable bag ensures freshness and reduces waste
5 lb. Laydown Bags
- Ideal pack size for higher-volume operations
- Value-added items have a resealable bag
25, 30, 40 lb. Bulk Boxes
- Ideal for high-volume commercial kitchens, bakeries and food manufacturers
ITEM # | PACK SIZE | DESCRIPTION | CASE UPC (GTIN) | CASE DIMENSIONS L x W x H | CUBE | TI x HI | SHIP WT |
---|---|---|---|---|---|---|---|
91661A | 3/2 LB | Filberts Whole Blanched DR | 100 70690 91661 2 | 11.56 x 7.94 x 6.94 | 0.37 | 20 x 6 | 6.6 LBS |
70594 | 1/5 LB | Macadamias Halves & Pieces DR/NS | 000 70690 46034 7 | 11.5 x 8.13 x 5.31 | 0.29 | 19 x 8 | 5.5 LBS |
91677A | 3/2 LB | Macadamias Whole DR/NS | 100 70690 91677 3 | 11.56 x 7.94 x 6.94 | 0.37 | 20 x 6 | 6.6 LBS |
80594 | 1/5 LB | Pepitas R/S | 000 70690 47139 8 | 11.5 x 8.13 x 5.31 | 0.29 | 19 x 8 | 5.5 LBS |
70550 | 1/5 LB | Pine Nuts | 000 70690 46023 1 | 11.5 x 8.13 x 5.31 | 0.29 | 19 x 8 | 5.5 LBS |
91659A | 3/2 LB | Pistachio Kernels | 100 70690 91659 9 | 11.56 x 7.94 x 6.94 | 0.37 | 20 x 6 | 6.6 LBS |
70542 | 1/5 LB | Pistachio Kernels | 000 70690 46019 4 | 11.5 x 8.13 x 5.31 | 0.29 | 19 x 8 | 5.5 LBS |
80540 | 1/5 LB | Pistachio Kernels R/NS | 000 70690 46341 6 | 11.5 x 8.13 x 5.31 | 0.29 | 19 x 8 | 5.5 LBS |
18858A | 3/2 LB | Sunflower Kernels R/NS | 100 70690 18858 3 | 11.56 x 7.94 x 6.94 | 0.37 | 20 x 6 | 6.6 LBS |
18859A | 3/2 LB | Sunflower Kernels R/S | 100 70690 18859 0 | 11.56 x 7.94 x 6.94 | 0.37 | 20 x 6 | 6.6 LBS |
80560 | 1/5 LB | Sunflower Kernels R/NS | 000 70690 46347 8 | 11.5 x 8.13 x 5.31 | 0.29 | 19 x 8 | 5.5 LBS |
80559 | 1/5 LB | Sunflower Kernels R/S | 000 70690 46346 1 | 11.5 x 8.13 x 5.31 | 0.29 | 19 x 8 | 5.5 LBS |
72575 | 1/25 LB | Sunflower Kernels Raw | 000 70690 45200 7 | 15.8 x 12.13 x 8.75 | 0.97 | 10 x 5 | 27 LBS |
83064 | 1/25 LB | Sunflower Kernels R/S | 000 72261 83064 1 | 15.8 x 12.13 x 8.75 | 0.97 | 10 x 5 | 27 LBS |
83063 | 1/30 LB | Sunflower Kernels R/S | 000 72261 83063 4 | 15.88 x 12.13 x 8.75 | 0.97 | 10 x 6 | 32 LBS |
83062 | 1/30 LB | Sunflower Kernels R/NS | 000 72261 83062 7 | 15.88 x 12.13 x 8.75 | 0.97 | 10 x 6 | 32 LBS |
Raw nuts are steam-treated for food safety.