Walnuts
Walnuts are the oldest known “tree food” and are commonly grown in California.
Walnuts are graded by size and color, from light to amber. Combo walnuts are a mix of light and amber coloring.
Nutrient dense and naturally cholesterol-free, walnuts are an excellent source of copper, magnesium, manganese and Omega-3 ALAs.
Contains 2.5g of ALA Omega-3 per serving, which is 156% of the 1.6g daily value for ALA. See nutrition information for fat content.
With a mild, earthly flavor and softer texture, Walnuts pair well with sweet and savory dishes.
Industry Standard Pack Sizes
2 lb. Stand-Up Bags
- Ideal pack size for most operations
- Stand-up bag for easy dispensing
- Resealable bag ensures freshness and reduces waste
5 lb. Laydown Bags
- Ideal pack size for higher-volume operations
- Value-added items have a resealable bag
25, 30, 40 lb. Bulk Boxes
- Ideal for high-volume commercial kitchens, bakeries and food manufacturers
ITEM # | PACK SIZE | DESCRIPTION | CASE UPC (GTIN) | CASE DIMENSIONS L x W x H | CUBE | TI x HI | SHIP WT |
---|---|---|---|---|---|---|---|
18910A | 3/2 LB | Walnut Halves & Pieces Combo | 1 00 70690 18910 8 | 11.56 x 7.94 x 6.94 | 0.37 | 20 x 6 | 6.6 LBS |
18860A | 3/2 LB | Walnut Halves & Pieces Light | 1 00 70690 18860 6 | 11.56 x 7.94 x 6.94 | 0.37 | 20 x 6 | 6.6 LBS |
18911A | 3/2 LB | Walnut Pieces Combo Medium | 1 00 70690 18911 5 | 11.56 x 7.94 x 6.94 | 0.37 | 20 x 6 | 6.6 LBS |
18861A | 3/2 LB | Walnut Pieces Light Nugget | 1 00 70690 18861 3 | 11.56 x 7.94 x 6.94 | 0.37 | 20 x 6 | 6.6 LBS |
18867 | 3/2 LB | Walnuts Halves & Pieces Honey Maple | 1 00 70690 18867 5 | 11.56 x 7.94 x 6.94 | 0.37 | 20 x 6 | 6.6 LBS |
91680A | 3/2 LB | Walnut Pieces Frosted | 1 00 70690 91680 3 | 11.56 x 7.94 x 6.94 | 0.37 | 20 x 6 | 6.6 LBS |
18892-PDQ | 6/2 LB | Walnut Halves & Pieces Combo | 1 00 70690 18892 7 | 22.19 x 7.13 x 8.63 | 0.79 | 10 x 5 | 13.23 |
18893-PDQ | 6/2 LB | Walnut Pieces Light | 1 00 70690 18893 4 | 22.19 x 7.13 x 8.63 | 0.79 | 10 x 5 | 13.23 |
70527 | 1/5 LB | Walnut Halves & Pieces Combo | 0 00 70690 46014 9 | 11.5 x 8.13 x 5.31 | 0.29 | 19 x 8 | 5.5 LBS |
70513 | 1/5 LB | Walnut Halves & Pieces Light | 0 00 70690 46007 1 | 11.5 x 8.13 x 5.31 | 0.29 | 19 x 8 | 5.5 LBS |
70537 | 1/5 LB | Walnut Pieces Combo Small | 0 00 70690 46017 0 | 11.5 x 8.13 x 5.31 | 0.29 | 19 x 8 | 5.5 LBS |
70549 | 1/5 LB | Walnut Pieces Combo Medium | 0 00 70690 70549 3 | 11.5 x 8.13 x 5.31 | 0.29 | 19 x 8 | 5.5 LBS |
70514 | 1/5 LB | Walnut Pieces Light Nugget | 0 00 70690 46008 8 | 11.5 x 8.13 x 5.31 | 0.29 | 19 x 8 | 5.5 LBS |
96153 | 1/5 LB | Walnut Halves & Pieces Glazed | 1 00 70690 47095 4 | 14.5 x 8.63 x 4.25 | 0.31 | 13 x 11 | 5.5 LBS |
72507 | 1/25 LB | Walnut Halves & Pieces Combo | 0 00 70690 45188 8 | 19.03 x 13.03 x 8.69 | 1.25 | 7 x 5 | 27 LBS |
Raw nuts have been steam-treated for food safety.