Fisher®
Whether your customers want a quick snack on the go or something to share with friends, Fisher® Nuts has the right products to satisfy their hunger.
Available in a variety of pack sizes – from single-serve vend packs and resealable stand-up bags to cans and jars.
Vending/Grab & Go
30-count single-serve snacks nuts are pegged for easy merchandising and are perfect for vending with calorie call-out on front of pack.
Resealable stand-up bags in a display-ready tray and are also pegged for merchandising flexibility.
ITEM # | PACK SIZE | DESCRIPTION | ITEM UPC | ITEM DIMENSIONS L x W x H | CASE UPC | CASE DIMENSIONS L x W x H | CUBE | TI x HI | SHIP WT (LB) |
---|---|---|---|---|---|---|---|---|---|
P28210 | 30/1.5 OZ | Fisher® Roasted Salted Peanuts | 0 70690 28210 9 | 2.5 x 7.2 | 100 70690 28210 6 | 9.44 x 9.06 x 4.88 | 0.24 | 20 x 9 | 3.2 |
P28215 | 30/1.5 OZ | Fisher® Honey Roasted Peanuts | 0 70690 28215 4 | 2.5 x 7.2 | 100 70690 28215 1 | 9.44 x 9.06 x 4.88 | 0.24 | 20 x 9 | 3.2 |
P28216 | 30/1.5 OZ | Fisher® Tropical Trail Mix | 0 70690 28216 1 | 2.5 x 7.2 | 100 70690 28216 8 | 9.44 x 9.06 x 4.88 | 0.24 | 20 x 9 | 3.2 |
P28217 | 30/1.5 OZ | Fisher® Summit Trail Mix | 0 70690 28217 8 | 2.5 x 7.2 | 100 70690 28217 5 | 9.44 x 9.06 x 4.88 | 0.24 | 20 x 9 | 3.2 |
P27120 | 6/5 OZ | Fisher® Cinnamon Almonds | 0 70690 27111 0 | 5.0 x 2.0 x 7.25 | 100 70690 27111 7 | 8.13 x 5.38 x 7.56 | 0.19 | 39 x 5 | 2.38 |
P27117 | 6/5.5 OZ | Fisher® Cocoa Mocha Almonds | 0 70690 27117 2 | 5.0 x 2.0 x 7.25 | 100 70690 27117 9 | 8.13 x 5.38 x 7.56 | 0.19 | 39 x 5 | 2.56 |
P27104 | 6/4.5 OZ | Fisher® Roasted Salted Almonds | 0 70690 27104 2 | 5.0 x 2.0 x 7.25 | 100 70690 27104 2 | 8.13 x 5.38 x 7.56 | 0.19 | 39 x 6 | 2.19 |
P27116 | 6/5.5 OZ | Fisher® Smoked Bacon Almonds | 0 70690 27116 5 | 5.0 x 2.0 x 7.25 | 100 70690 27116 2 | 8.13 x 5.38 x 7.56 | 0.19 | 39 x 5 | 2.56 |
P27103 | 6/4.5 OZ | Fisher® Whole Natural Almonds | 0 70690 27103 5 | 5.0 x 2.0 x 7.25 | 100 70690 27103 2 | 8.13 x 5.38 x 7.56 | 0.19 | 39 x 6 | 2.16 |
P27299 | 6/5 OZ | Fisher® Premium Whole Cashews | 0 70690 27299 5 | 5.0 x 2.0 x 7.25 | 100 70690 27299 2 | 8.13 x 5.38 x 7.56 | 0.19 | 39 x 6 | 2.38 |
P27300 | 6/5 OZ | Fisher® Cashew Halves & Pieces | 0 70690 27300 8 | 5.0 x 2.0 x 7.25 | 100 70690 27300 5 | 8.13 x 5.38 x 7.56 | 0.19 | 39 x 6 | 2.38 |
P27295 | 6/5.5 OZ | Fisher® Roasted Salted Peanuts | 0 70690 27295 7 | 5.0 x 2.0 x 7.25 | 100 70690 27295 4 | 8.13 x 5.38 x 7.56 | 0.19 | 39 x 6 | 2.56 |
P27296 | 6/5.5 OZ | Fisher® Honey Roasted Peanuts | 0 70690 27296 4 | 5.0 x 2.0 x 7.25 | 100 70690 27296 1 | 8.13 x 5.38 x 7.56 | 0.19 | 39 x 6 | 2.56 |
P27297 | 6/5.5 OZ | Fisher® Butter Toffee Peanuts | 0 70690 27297 1 | 5.0 x 2.0 x 7.25 | 100 70690 27297 8 | 8.13 x 5.38 x 7.56 | 0.19 | 39 x 6 | 2.56 |
P27106 | 6/4.5 OZ | Fisher® Honey Roasted Mammoth Pecans | 0 70690 27106 6 | 5.0 x 2.0 x 7.25 | 100 70690 27106 3 | 9.5 x 5.25 x 8.5 | 0.25 | 38 x 5 | 2.44 |
P27107 | 6/4.5 OZ | Fisher® Roasted Salted Mammoth Pecans | 0 70690 27107 3 | 5.0 x 2.0 x 7.25 | 100 70690 27107 0 | 9.5 x 5.25 x 8.5 | 0.25 | 38 x 5 | 2.44 |
P27108 | 6/5.5 OZ | Fisher® Praline Mammoth Pecans | 0 70690 27108 0 | 5.0 x 2.0 x 7.25 | 100 70690 27108 7 | 9.5 x 5.25 x 8.5 | 0.25 | 38 x 5 | 2.81 |
P27070 | 6/3.5 OZ | Fisher® Energy Trail Mix | 0 70690 27070 0 | 5.0 x 2.0 x 7.25 | 100 70690 27070 7 | 8.13 x 5.38 x 7.56 | 0.19 | 39 x 6 | 1.81 |
P27166 | 6/4 OZ | Fisher® Summit Trail Mix | 0 70690 27166 0 | 5.0 x 2.0 x 7.25 | 100 70690 27166 7 | 8.13 x 5.38 x 7.56 | 0.19 | 39 x 6 | 2.00 |
P27169 | 6/4 OZ | Fisher® Sweet Nut Mix | 0 70690 27169 1 | 5.0 x 2.0 x 7.25 | 100 70690 27169 8 | 8.13 x 5.38 x 7.56 | 0.19 | 39 x 6 | 2.00 |
P27165 | 6/3.5 OZ | Fisher® Tropical Trail Mix | 0 70690 27165 3 | 5.0 x 2.0 x 7.25 | 100 70690 27165 3 | 8.13 x 5.38 x 7.56 | 0.19 | 39 x 6 | 1.81 |
Oven Roasted Never Fried
Shareable snacking solutions in reusable, recycleable PET jars.
ITEM # | PACK SIZE | DESCRIPTION | ITEM UPC | ITEM DIMENSIONS L x W x H | CASE GTIN | CASE DIMENSIONS L x W x H | CUBE | TI x HI | SHIP WT (LB) |
---|---|---|---|---|---|---|---|---|---|
P27080 | 6/24 OZ | Fisher® Oven Roasted Never Fried® Almonds | 0 70690 27080 9 | 4.2 x 3.9 x 6.6 | 100 70690 27080 6 | 12 x 9.06 x 6.63 | 0.42 | 17 x 7 | 10.23 |
P27081 | 6/24 OZ | Fisher® Oven Roasted Never Fried® Whole Cashews | 0 70690 27081 6 | 4.2 x 3.9 x 6.6 | 100 70690 27081 3 | 12 x 9.06 x 6.63 | 0.42 | 17 x 7 | 10.23 |
P27608 | 6/24 OZ | Fisher® Oven Roasted Never Fried® Peanuts | 0 70690 27608 5 | 4.2 x 3.9 x 6.6 | 100 70690 27608 2 | 12 x 9.06 x 6.63 | 0.42 | 17 x 7 | 10.23 |
P27092 | 6/17 OZ | Fisher® Oven Roasted Never Fried® Pecans | 0 70690 27092 2 | 4.2 x 3.9 x 6.6 | 100 70690 27092 9 | 12 x 9.06 x 6.63 | 0.42 | 17 x 7 | 7.6 |
P27078 | 6/24 OZ | Fisher® Oven Roasted Never Fried® Almond/Cashew Blend | 0 70690 27078 6 | 4.2 x 3.9 x 6.6 | 100 70690 27078 3 | 12 x 9.06 x 6.63 | 0.42 | 17 x 7 | 10.23 |
P27076 | 6/24 OZ | Fisher® Oven Roasted Never Fried® Deluxe Mixed Nuts | 0 70690 27076 2 | 4.2 x 3.9 x 6.6 | 100 70690 27076 9 | 12 x 9.06 x 6.63 | 0.42 | 17 x 7 | 10.23 |
P27079 | 6/24 OZ | Fisher® Oven Roasted Never Fried® Mixed Nuts w/ Peanuts | 0 70690 27079 3 | 4.2 x 3.9 x 6.6 | 100 70690 27079 0 | 12 x 9.06 x 6.63 | 0.42 | 17 x 7 | 10.23 |
Snack Nuts & Trail Mixes
Shareable snacking in PET jars and resealable stand-up bags. Stand-up bags come in a display-ready tray and are pegged for merchandising flexibility.
ITEM # | PACK SIZE | DESCRIPTION | ITEM UPC | ITEM DIMENSIONS L x W x H | CASE GTIN | CASE DIMENSIONS L x W x H | CUBE | TI x HI | SHIP WT (LB) |
---|---|---|---|---|---|---|---|---|---|
P27072 | 6/24 OZ | Fisher® Roasted Salted Almonds | 0 70690 27072 4 | 4.2 x 3.9 x 6.6 | 100 70690 27072 1 | 12 x 9.06 x 6.63 | 0.42 | 17 x 7 | 10.2 |
P27061 | 6/24 OZ | Fisher® Whole Cashews | 0 70690 27061 8 | 4.2 x 3.9 x 6.6 | 100 70690 27061 5 | 12 x 9.06 x 6.63 | 0.42 | 17 x 7 | 10.2 |
P27062 | 6/24 OZ | Fisher® Cashew Halves & Pieces | 0 70690 27062 5 | 4.2 x 3.9 x 6.6 | 100 70690 27062 2 | 12 x 9.06 x 6.63 | 0.42 | 17 x 7 | 10.2 |
P27063 | 6/24 OZ | Fisher® Deluxe Mixed Nuts | 0 70690 27063 2 | 4.2 x 3.9 x 6.6 | 100 70690 27063 9 | 12 x 9.06 x 6.63 | 0.42 | 17 x 7 | 10.2 |
P27064 | 6/24 OZ | Fisher® Mixed Nuts w/ Peanuts | 0 70690 27064 9 | 4.2 x 3.9 x 6.6 | 100 70690 27064 6 | 12 x 9.06 x 6.63 | 0.42 | 17 x 7 | 10.2 |
P27065 | 6/24 OZ | Fisher® Honey Roasted Mixed Nuts w/ Peanuts | 0 70690 27065 6 | 4.2 x 3.9 x 6.6 | 100 70690 27065 3 | 12 x 9.06 x 6.63 | 0.42 | 17 x 7 | 10.2 |
P27067 | 6/36 OZ | Fisher® Dry Roasted Peanuts | 0 70690 27067 0 | 4.8 x 4.6 x 6.69 | 100 70690 27067 7 | 14.5 x 10.93 x 7.19 | 0.66 | 11 x 6 | 15.4 |
P27068 | 6/36 OZ | Fisher® Honey Roasted Peanuts | 0 70690 27068 7 | 4.8 x 4.6 x 6.69 | 100 70690 27068 4 | 14.5 x 10.93 x 7.19 | 0.66 | 11 x 6 | 15.4 |
P27069 | 6/42 OZ | Fisher® Butter Toffee Peanuts | 0 70690 27069 4 | 4.8 x 4.6 x 6.69 | 100 70690 27069 1 | 14.5 x 10.93 x 7.19 | 0.66 | 11 x 6 | 17.7 |
P27071 | 6/36 OZ | Fisher® Roasted Salted Peanuts | 0 70690 27071 7 | 4.8 x 4.6 x 6.69 | 100 70690 27071 4 | 14.5 x 10.93 x 7.19 | 0.66 | 11 x 6 | 15.4 |
P27066 | 6/24 OZ | Fisher® Glazed Pecans | 0 70690 27066 3 | 4.2 x 3.9 x 6.6 | 100 70690 27066 0 | 12 x 9.06 x 6.63 | 0.42 | 17 x 7 | 10.2 |
P27836 | 6/38 OZ | Fisher® Indulgent Trail Mix | 0 70690 27836 2 | 4.8 x 4.6 x 6.69 | 100 70690 27836 9 | 14.5 x 10.93 x 7.19 | 0.66 | 11 x 6 | 16.19 |
P27074 | 6/38 OZ | Fisher® Sweet Nut Trail Mix | 0 70690 27074 8 | 4.8 x 4.6 x 6.69 | 100 70690 27074 5 | 14.5 x 10.93 x 7.19 | 0.66 | 11 x 6 | 16.19 |
P27089 | 6/23 OZ | Fisher® S’Mores Trail Mix | 0 70690 27089 2 | 4.2 x 3.9 x 6.6 | 100 70690 27089 9 | 12 x 9.063 x 6.625 | 0.42 | 17 x 7 | 9.85 |
P27075 | 6/20 OZ | Fisher® Apple Cinnamon Trail Mix | 0 70690 27075 5 | 4.2 x 3.9 x 6.6 | 100 70690 27075 2 | 12 x 9.063 x 6.625 | 0.42 | 17 x 7 | 8.72 |
P27119 | 6/26 OZ | Fisher® Cinnamon Almonds | 0 70690 27119 6 | 4.2 x 3.9 x 6.6 | 100 70690 27119 3 | 12 x 9.063 x 6.625 | 0.42 | 17 x 7 | 10.9 |