Products

Orchard Valley Harvest™

Orchard Valley Harvest

At Orchard Valley Harvest, we believe everyone should have equal access to good food. So we’ve made it our mission to tackle childhood hunger. Packed with plant-based protein, real fruit and craveable flavors, our convenient Grab & Go packs are a great choice when you’re on the run. While you enjoy the wholesome goodness of Orchard Valley Harvest, you’re indulging in good food for a good cause. Learn more about our pledge at orchardvalleyharvest.com.

Available in convenient single-serve grab & go packs or 30-count vend packs

Stand-up bags come in a display-ready tray and are pegged for merchandising flexibility.

ITEM #PACK SIZEDESCRIPTIONITEM UPCITEM DIMS
L x W x H
CASE GTINCASE DIMS
L x W x H
CUBETI x HISHIP WT (LBS)
V1344614/1.85 OZOrchard Valley Harvest™ Cran Nut Mix8 24295 13434 51.75 x 3.85 x 5.88108 24295 13434 28.81 x 6.06 x 7.50.2332 x 62.16
V1344814/2 OZOrchard Valley Harvest™ Dipped Almonds8 24295 13437 61.75 x 3.85 x 5.88108 24295 13437 38.81 x 6.06 x 7.50.2332 x 62.29
V1404514/1.85 OZOrchard Valley Harvest™ Go-Go Keto Mix8 24295 14045 21.75 x 3.85 x 5.88108 24295 14045 98.81 x 6.06 x 7.50.2332 x 62.16
V1404614/2 OZOrchard Valley Harvest™ OMG Omega-3 Mix8 24295 14046 91.75 x 3.85 x 5.88108 24295 14046 68.81 x 6.06 x 7.50.2332 x 62.29
V1404714/1.85 OZOrchard Valley Harvest™ Nice N Cheesy Mix8 24295 14047 61.75 x 3.85 x 5.88108 24295 14047 38.81 x 6.06 x 7.50.2332 x 62.16
V1404814/1.85 OZOrchard Valley Harvest™ Salted Caramel Munch Mix8 24295 14048 31.75 x 3.85 x 5.88108 24295 14048 08.81 x 6.06 x 7.50.2332 x 62.16
ITEM #PACK SIZEDESCRIPTIONITEM UPCITEM DIMS
L x W x H
CASE GTINCASE DIMS
L x W x H
CUBETI x HISHIP WT (LBS)
V1367630/1.85 OZOrchard Valley Harvest™ Cran Nut Mix8 24295 13676 91.75 x 3.85 x 5.88108 24295 13661 212.63 x 6.5 x 6.630.3121 x 74.06
V1367730/2 OZOrchard Valley Harvest™ Dipped Almonds8 24295 13677 61.75 x 3.85 x 5.88108 24295 13662 912.63 x 6.5 x 6.630.3121 x 74.34
V1375930/1.85 OZOrchard Valley Harvest™ Go-Go Keto Mix8 24295 13759 91.75 x 3.85 x 5.88108 24295 13759 612.63 x 6.5 x 6.630.3121 x 74.06
V1376030/2 OZOrchard Valley Harvest™ OMG Omega-3 Mix8 24295 13760 51.75 x 3.85 x 5.88108 24295 13760 212.63 x 6.5 x 6.630.3121 x 74.34
V1405030/1.85 OZOrchard Valley Harvest™ Nice N Cheesy Mix8 24295 14050 61.75 x 3.85 x 5.88108 24295 14050 312.63 x 6.5 x 6.630.3121 x 74.06
V1404930/1.85 OZOrchard Valley Harvest™ Salted Caramel Munch Mix8 24295 14049 01.75 x 3.85 x 5.88108 24295 14049 712.63 x 6.5 x 6.630.3121 x 74.06

Salad’s Best Friend

Nuts add eye appeal and a satisfying crunch to any salad. And they add protein, vitamins and minerals. Find the right Fisher products to make your salad season successful.

Contact Us

Questions, comments or sales inquiries? Please contact us.

Recipes

Choose from a selection of nut inspired recipes for breakfast, lunch and dinner.