Products

Orchard Valley Harvest®

 

Orchard Valley Harvest®

At Orchard Valley Harvest, we believe everyone should have equal access to good food. So we’ve made it our mission to tackle childhood hunger. Packed with plant-based protein, real fruit and craveable flavors, our convenient Grab & Go packs are a great choice when you’re on the run. While you enjoy the wholesome goodness of Orchard Valley Harvest, you’re indulging in good food for a good cause. Learn more about our pledge at orchardvalleyharvest.com.

Core Snack

Available in convenient single-serve grab & go packs or 30-count vend packs (selects items). Stand-up bags are also pegged and can be hung. Display-ready caddies and trays make merchandising easy.

ITEM #PACK SIZEDESCRIPTIONITEM UPCITEM DIMENSIONS L x W x HCASE UPCCASE DIMENSIONS L x W x HCUBETI x HISHIP WT
V1346914/1.4 OZDry Roasted/Salted Almonds8 24295 13469 73.85 X 1.75 X 5.881 08 24295 13469 48.81 x 6.06 x 7.50.2332 x 62.1 LBS
V1346814/1.6 OZCashew Halves & Pieces8 24295 13468 03.85 X 1.75 X 5.881 08 24295 13468 78.81 x 6.06 x 7.50.2332 x 62.1 LBS
V1343414/1.85 OZCranberry Almond Cashew Trail Mix8 24295 13434 53.85 X 1.75 X 5.881 08 24295 13434 28.81 x 6.06 x 7.50.2332 x 62.1 LBS
V1343814/2 OZChocolate Raisin Nut Trail Mix8 24295 13438 33.85 X 1.75 X 5.881 08 24295 13438 08.81 x 6.06 x 7.50.2332 x 62.2 LBS
V1366130/1.85 OZCranberry Almond Cashew Trail Mix8 24295 13434 53.85 X 1.75 X 5.881 08 24295 13661 212.63 x 6.5 x 6.630.3121 x 73.8 LBS
V1360830/2 OZChocolate Raisin Nut Trail Mix8 24295 13438 33.85 X 1.75 X 5.881 08 24295 13608 712.63 x 6.5 x 6.630.3121 x 74.1 LBS

Indulgent

ITEM #PACK SIZEDESCRIPTIONITEM UPCITEM DIMENSIONS L x W x HCASE UPCCASE DIMENSIONS L x W x HCUBETI x HISHIP WT
V1367014/1.9 OZDark Chocolate Covered Blueberries8 24295 13670 73.85 X 1.75 X 5.881 08 24295 13670 48.81 x 6.06 x 7.50.2332 x 62.1 LBS
V1367114/1.9 OZDark Chocolate Covered Cherries8 24295 13671 43.85 X 1.75 X 5.881 08 24295 13671 18.81 x 6.06 x 7.50.2332 x 62.1 LBS
V1343714/2 OZDark Chocolate Covered Almonds8 24295 13437 63.85 X 1.75 X 5.881 08 24295 13437 38.81 x 6.06 x 7.50.2332 x 62.2 LBS
V1366230/2 OZDark Chocolate Covered Almonds8 24295 13437 63.85 X 1.75 X 5.881 08 24295 13662 912.63 x 6.5 x 6.630.3121 x 74.1 LBS

Wellness

ITEM #PACK SIZEDESCRIPTIONITEM UPCITEM DIMENSIONS L x W x HCASE UPCCASE DIMENSIONS L x W x HCUBETI x HISHIP WT
V1369714/2 OZAntioxidant Mix8 24295 13697 43.85 X 1.75 X 5.881 08 24295 13697 18.81 x 6.06 x 7.50.2332 x 62.3 BS
V1355514/2 OZHeart Healthy Blend8 24295 13555 73.85 X 1.75 X 5.881 08 24295 13555 48.81 x 6.06 x 7.50.2332 x 62.3 BS
V1348814/1.85 OZKeto Mix8 24295 13488 83.85 X 1.75 X 5.881 08 24295 13488 58.81 x 6.06 x 7.50.2332 x 62.1 LBS
V1374230/1.85 OZKeto Mix8 24295 13488 83.85 X 1.75 X 5.881 08 24295 13742 812.63 x 6.5 x 6.630.3121 x 73.8 LBS
V1369614/2 OZOmega-3 Mix8 24295 13696 73.85 X 1.75 X 5.881 08 24295 13696 48.81 x 6.06 x 7.50.2332 x 62.3 BS
V1369530/2 OZOmega-3 Mix8 24295 13696 73.85 X 1.75 X 5.881 08 24295 13695 712.63 x 6.5 x 6.630.3121 x 74.3 LBS

Chickpea Chips

Single-serving snack size is perfect for vending, foodservice or checklane. Multi-serving packs feature a resealable stand-up bag.

ITEM #PACKITEM DESCRIPTIONITEM UPCITEM DIMS
L x W x H
CASE UPCCASE DIMS
L x W x H
CUBETI x HISHIP WT
V1405130/1.5ozRed Chili Pepper with Citrus Chickpea Chips8 24295 14051 35.5 x 1 x 7.5108 24295 14051 015.8 x 12.06 x 8.630.4310 x 44.33 LBS
V1405230/1.5ozSour Cream & Chive Chickpea Chips8 24295 14052 05.5 x 1 x 7.5108 24295 14052 715.8 x 12.06 x 8.630.4310 x 44.33 LBS
V1405330/1.5ozWhite Cheddar Chickpea Chips8 24295 14053 75.5 x 1 x 7.5108 24295 14053 415.8 x 12.06 x 8.630.4310 x 44.33 LBS
V1405430/1.5ozPink Himalayan Salt Chickpea Chips8 24295 14054 45.5 x 1 x 7.5108 24295 14054 115.8 x 12.06 x 8.630.4310 x 44.33 LBS
ITEM #PACK SIZEDESCRIPTIONITEM UPCITEM DIMENSIONS L x W x HCASE UPCCASE DIMENSIONS L x W x HCUBETI x HISHIP WT
V140266/3.75ozRed Chili Pepper with Citrus Chickpea Chips 8 24295 14026 19.125 x 7.5 x 3.251 08 24295 14026 813.125 x 9.75 x 5.750.4314×82.31 LBS
V140276/3.5ozSour Cream & Chive Chickpea Chips8 24295 14027 89.125 x 7.5 x 3.251 08 24295 14027 513.125 x 9.75 x 5.750.4314×82.21 LBS
V140286/3.5ozWhite Cheddar Chickpea Chips8 24295 14028 59.125 x 7.5 x 3.251 08 24295 14028 213.125 x 9.75 x 5.750.4314×82.21 LBS
V140296/3.75ozPink Himalayan Salt Chickpea Chips8 24295 14029 28 24295 14029 21 08 24295 14029 913.125 x 9.75 x 5.750.4314×82.31 LBS

Salad’s Best Friend

Nuts add eye appeal and a satisfying crunch to any salad. And they add protein, vitamins and minerals. Find the right Fisher products to make your salad season successful.

Contact Us

Questions, comments or sales inquiries? Please contact us.

Recipes

Choose from a selection of nut inspired recipes for breakfast, lunch and dinner.